O%27neill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
152 homes for sale in O'neill
- 1/22 225 Beds 3 Baths$915,000Active
- 1/50 506 Beds 6 Baths$1,988,000Active
- 1/13 131 Bath 2,512 SqFt$28Active
- 1/13 131 Bath 1,350 SqFt$28Active
- 1/13 131 Bath 4,135 SqFt$26Active
- 2 Beds 1 Bath$2,450Active
- 1 Bed 1 Bath$1,795Active
- 1/16 162 Beds 2 Baths$2,100Active
- 1/50 502 Beds 1 Bath$675,000Price Dropped by $24K
- 1/14 141 Bed 1 Bath$1,900Active
- 1/49 496 Beds 3 Baths$849,000Active
- 1/42 425 Beds 3 Baths$849,900Active
- 1/27 274 Beds 2 Baths$798,999Price Dropped by $33K
- 1/7 71 Bed 1 Bath$1,650Active
- 1/40 403 Beds 2 Baths$1,119,900Active
- 1/25 252 Beds 1 Bath$1,750Active
136 Central Park BLVD N #Basement, Oshawa, ON L1G 5Y7
Listed by HOMELIFE GALAXY BALU`S REALTY LTD.
Single Family Home
- 1/31 313 Beds 3 Baths$2,800Active
- 1/32 323 Beds 3 Baths$599,000Active
- 1/38 382 Beds 3 Baths$699,900Active
- 1/7 71 Bath$3,730Active
- 1/11 113 Beds 2 Baths$489,000Active
- 1/14 142 Beds 2 Baths$2,350Active
- 1/9 93 Beds 2 Baths$600,000Active
222 Pearson ST S #39, Oshawa, ON L1G 7C6
Listed by KELLER WILLIAMS PORTFOLIO REALTY
Condo, Townhouse
- 1 Bed 1 Bath$1,795Active