Woburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
311 homes for sale in Woburn
- 1/16 166 Beds 3 Baths$990,000New
- 1/16 164 Beds 2 Baths$849,000New
- 1/23 231 Bed 1 Bath$2,250New
- 1/38 386 Beds 5 Baths$999,800New
- 1/18 182 Beds 1 Bath$2,500New
- 1/16 162 Beds 2 Baths$2,700New
- 1/23 233 Beds 2 Baths$3,000New
- 1/29 293 Beds 2 Baths$3,100New
- 2 Beds 2 Baths$2,300New
- 1/27 271 Bed 2 Baths$2,600New
- 1/6 63 Beds 2 Baths$2,900New
- 1/27 273 Beds 1 Bath$2,700New
901 Brimorton DR #Upper, Toronto E09, ON M1G 2T8
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/15 152 Beds 1 Bath$2,300New
- 1/17 17
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/25 252 Beds 2 Baths$483,000New
- 1/50 504 Beds 2 Baths$799,000New
10 Chatsmere PL, Toronto E09, ON M1H 2G9
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/17 172 Beds 2 Baths$2,650New
- 1/18 183 Beds 1 Bath$3,300New
- 1/8 81 Bed 1 Bath$399,000New
- 1/25 251 Bed 1 Bath$2,100New
- 1/47 474 Beds 3 Baths$919,000New
- 1/42 424 Beds 2 Baths$829,900New
- 1/41 416 Beds 3 Baths$1,188,000New
28 Landfair CRES, Toronto E09, ON M1J 3A7
Listed by AFFINITY GROUP PINNACLE REALTY LTD.
Single Family Home
- 1/24 242 Beds 2 Baths$529,000New