Credit Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
284 homes for sale in Credit Valley
- 1/8 82 Beds 1 Bath$2,000Active
9 Borrelli (Bsmt) DR, Brampton, ON L6Y 5W9
Listed by CENTURY 21 GREEN REALTY INC.
Single Family Home
- 1/47 476 Beds 5 Baths$1,319,000Active
180 Bonnie Braes DR, Brampton, ON L6Y 5Y7
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/39 396 Beds 4 Baths$1,399,000Active
- 1/40 405 Beds 4 Baths$1,049,000Active
- 1/48 485 Beds 4 Baths$989,000Active
- 1/50 506 Beds 7 Baths$1,649,000Active
- 1/41 416 Beds 4 Baths$950,000Active
- 1/49 494 Beds 4 Baths$849,900Active
- 1/49 497 Beds 5 Baths$2,220,000Active
18 Deanston CT, Brampton, ON L6X 2Z7
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Single Family Home
- 1/25 254 Beds 4 Baths$869,000Active
- 1/6 67 Beds 4 Baths$6,000Active
- 1/3 32 Beds 1 Bath$1,800Active
- 1/23 232 Beds 1 Bath$2,100Active
2 Links LN #Bsmt, Brampton, ON L6Y 5G9
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Single Family Home
- 1/12 121 Bed 1 Bath$1,650Active
- 1/50 507 Beds 7 Baths$1,695,000Price Dropped by $32K
- 1/50 504 Beds 4 Baths$1,399,000Price Dropped by $51K
- 1/45 456 Beds 5 Baths$1,299,999Active
- 1/49 497 Beds 6 Baths$1,549,900Active
44 Walbrook RD, Brampton, ON L6X 4N4
Listed by ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
Single Family Home
- 1/50 505 Beds 5 Baths$2,750,000Active
- 1/39 394 Beds 5 Baths$2,795,000Price Dropped by $85K
- 1/49 494 Beds 4 Baths$1,499,000Active
16 Ashcreek DR, Brampton, ON L6Y 3A7
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Single Family Home
- 1/43 435 Beds 5 Baths$1,794,000Active
29 Godliman RD E, Brampton, ON L6X 5G3
Listed by FUTURE GROUP REALTY SERVICES LTD.
Single Family Home
- 1/32 324 Beds 4 Baths$929,900Active
- 1/46 468 Beds 6 Baths$1,599,000Active