Saugeen Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
221 homes for sale in Saugeen Shores
- 1/21 21
4 Beds 3 Baths$999,900Active - 1/49 49
4 Beds 2 Baths$629,900Active - 1/20 20
2 Beds 2 Baths$699,900Active - 1/50 50
3 Beds 2 Baths$999,750Price Dropped by $35K - 1/42 42
4 Beds 3 Baths$724,985Active - 1/48 48
3 Beds 2 Baths$689,000Active - 1/40 40
3 Beds 2 Baths$649,900Active361 Tyendinaga DR, Bruce, ON N0H 2L0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths$595,000Price Dropped by $24K - 1/47 47
3 Beds 2 Baths$729,000Price Dropped by $10K - 1/43 43
3 Beds 2 Baths$495,000Active - 1/24 24
3 Beds 3 Baths$679,900Price Dropped by $20K - 1/43 43
3 Beds 2 Baths$529,900Price Dropped by $6K366 Goderich ST, Bruce, ON N0H 2C0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/47 47
5 Beds 2 Baths$750,000Price Dropped by $25K - 1/39 39
3 Beds 4 Baths$985,000Active474 Creekwood DR, Bruce, ON N0H 2L0
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/46 46
4 Beds 3 Baths$839,900Active - 1/40 40
5 Beds 3 Baths$979,000Active - 3D
3 Beds 4 Baths$799,900Active - 1/48 48
5 Beds 2 Baths$749,900Active - 1/14 14
4 Beds 3 Baths$699,900Active - 1/43 43
8 Baths 3 SqFt$4,000,000Active - 1/47 47
3 Beds 3 Baths$1,029,000Active - 1/49 49
5 Beds 3 Baths$2,250,000Active - 3D
2 Beds 2 Baths$749,900Active - 1/22 22
4 Beds 2 Baths$649,900Active
