Kincardine
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
99 homes for sale in Kincardine
- 1/39 39
2 Beds 2 Baths$689,900Active - 1/39 39
2 Beds 2 Baths$699,900Active - 1/48 48
3 Beds 3 Baths$789,900Active - 1/49 49
4 Beds 4 Baths$1,695,000Active - 1/32 32
3 Beds 2 Baths$2,900,000Active - 1/50 50
1 Bed 1 Bath$188,600Price Dropped by $11K - 1/34 34
3 Beds 2 Baths$759,900Active - 1/15 15
2 Beds 2 Baths$3,000Active - 1/19 19
2 Beds 2 Baths$639,700Active - 1/39 39
3 Beds 2 Baths$1,099,000Active - 1/26 26
4 Baths$834,900Active - 1/3 3
2 Beds 3 Baths$599,900Active - 1/3 3
3 Beds 3 Baths$669,900Active - 1/21 21
4 Beds 3 Baths$629,900Active - 1/22 22
4 Beds 3 Baths$599,900Active - 1/4 4
2 Baths 3,235 SqFt$599,700Active - 1/24 24
3 Beds 2 Baths$2,300,000Active - 1/5 5
8 Beds 5 Baths$2,300,000Active22 Alma ST #1, Bruce, ON N0G 2T0
Listed by Sutton Group - First Choice Realty Ltd.
Single Family Home
- 1/15 15
3 Beds 3 Baths 2,036 SqFt$719,900Active - 1/18 18
3 Beds 3 Baths 2,036 SqFt$719,900Active - 1/13 13
3 Beds 3 Baths 1,870 SqFt$739,900Active - 1/9 9
4 Beds 3 Baths 2,721 SqFt$999,900Active - 1/9 9
$1,199,900New - 1/32 32
$575,000Active
