Fairview
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
72 homes for sale in Fairview
- 1/26 262 Beds 2 Baths$629,000Active
- 1/19 192 Beds 1 Bath$2,300Active
- 1/39 392 Beds 2 Baths$720,000Active
- 1/40 402 Beds 1 Bath$479,000Active
- 1/40 402 Beds 1 Bath$1,799,000Active
166 Melville AVE, Mississauga, ON L5B 1L8
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/46 464 Beds 4 Baths$799,900Active
- 1/50 504 Beds 4 Baths$1,399,900Active
- 1/16 162 Beds 2 Baths$2,550Active
- 1/25 252 Beds 2 Baths$525,000Active
- 1/9 92 Beds 1 Bath$2,400Active
- 1/10 10
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/12 12
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/8 81 Bed 1 Bath$2,100Active
- 1/49 492 Beds 2 Baths$529,000Active
- 1/25 251 Bed 1 Bath$499,900Price Dropped by $15K
- 1/49 492 Beds 1 Bath$499,999Price Dropped by $19K
- 1/46 465 Beds 4 Baths$1,468,000Active
431 Commonwealth CIR, Mississauga, ON L5B 3V7
Listed by RE/MAX ULTIMATE REALTY INC.
Single Family Home
- 1/27 272 Beds 2 Baths$559,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths$635,990Active
- 1/27 272 Beds 2 Baths$659,900Active
- 1/29 292 Beds 2 Baths$574,900Active
3515 Kariya DR #1106, Mississauga, ON L5B 0C1
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Condo
- 1/21 211 Bed 1 Bath$2,250Active
- 1/13 132 Beds 1 Bath$2,200Active
462 Luzon CRES #Basement, Mississauga, ON L5B 3W9
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/5 51 Bed 1 Bath$2,300Active