Alderwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Alderwood
- 1/42 42
4 Beds 3 Baths$1,295,000New - 1/8 8
2 Beds 2 Baths$2,900New - 1/20 20
2 Beds 2 Baths$2,850New - 1/50 50
4 Beds 5 Baths$1,988,888New18 Bellman AVE, Toronto, ON M8W 4A3
Listed by ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
Single Family Home
- 1/29 29
1 Bed 1 Bath$2,200New - 1/35 35
4 Beds 2 Baths$1,179,000New - 1/46 46
3 Beds 2 Baths$999,900New - 1/35 35
5 Beds 5 Baths$5,900New - 3D
4 Beds 4 Baths$1,895,000Price Dropped by $54K223A Beta ST, Toronto, ON M8W 4H7
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/21 21
1 Bed 1 Bath$2,300New - 1/28 28
2 Beds 2 Baths$2,750New - 1/9 9
1 Bed 1 Bath$2,200New - 1/41 41
2 Beds 2 Baths$999,900New - 1/12 12
4 Beds 5 Baths$6,880Active - 1/32 32
3 Beds 4 Baths$839,000Active - 1/48 48
3 Beds 1 Bath$990,000Active - 1/31 31
4 Beds 4 Baths$1,529,000Active - 1/40 40
3 Beds 2 Baths$1,125,000Active25 Westhead RD, Toronto, ON M8W 4R7
Listed by RE/MAX URBAN TORONTO TEAM REALTY INC.
Single Family Home
- 1/41 41
3 Beds 3 Baths$1,489,000Active - 1/40 40
6 Beds 6 Baths$7,000Active - 1/7 7
1 Bed 1 Bath$1,700Active - 1/50 50
4 Beds 5 Baths$2,588,000Active - 1/14 14
2 Beds 1 Bath$2,800Active314 Browns Line N/A #Upper, Toronto, ON M8W 3W2
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/44 44
5 Beds 2 Baths$1,300,000Active
