Willowdale East
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
802 homes for sale in Willowdale East
- 1/48 482 Beds 1 Bath$598,800Active
- 1/11 112 Beds 2 Baths$3,300Active
- 1/24 241 Bed 1 Bath$2,500Active
- 1/34 343 Beds 2 Baths$659,000Active
- 1/11 112 Beds 2 Baths$2,800Active
- 1/5 52 Beds 1 Bath$1,600Active
30 Vonda, Second floor AVE, Toronto C14, ON M2N 5E9
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/23 231 Bed 1 Bath$2,350Active
- 1/40 409 Beds 7 Baths$1,888,000Active
- 1/21 211 Bed 1 Bath$525,000Active
- 1/32 322 Beds 2 Baths$788,000Active
- 1/35 354 Beds 3 Baths$998,000Active
- 1/23 231 Bed 2 Baths$658,000Active
- 1/6 61 Bed 1 Bath$2,200Active
- 1/36 364 Beds 3 Baths$1,248,888Active
- 1/33 331 Bed 1 Bath$629,000Active
- 1/17 172 Beds 2 Baths$3,799Active
- 1/18 182 Beds 2 Baths$3,000Active
- 1/22 224 Beds 3 Baths$1,299,000Active
- 1/38 382 Beds 1 Bath$499,000Active
- 1/25 253 Beds 2 Baths$838,000Active
- 1/48 484 Beds 3 Baths$1,449,000Active
41 Anndale DR, Toronto C14, ON M2N 2W9
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/27 274 Beds 2 Baths$1,180,000Active
- 1/17 177 Beds 6 Baths$5,188,000Active
340 Spring Garden AVE, Toronto C14, ON M2N 3H5
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Single Family Home
- 1/36 362 Beds 3 Baths$3,650Active