Willowdale East
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
671 homes for sale in Willowdale East
- 1/22 22
2 Beds 1 Bath$509,000Active - 1/12 12
2 Beds 1 Bath$539,900Active - 1/12 12
2 Beds 1 Bath$2,500Active - 1/16 16
1 Bed 1 Bath$445,000Price Dropped by $43K28 Harrison Garden BLVD #1006, Toronto C14, ON M2N 7B5
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Apartment
- 1/36 36
4 Beds 3 Baths$1,720,000Active - 1/43 43
3 Beds 2 Baths$738,000Active - 1/39 39
4 Beds 3 Baths$945,000Active - 1/30 30
3 Beds 2 Baths$3,300Active - 1/46 46
3 Beds 2 Baths$788,800Active - 1/38 38
3 Beds 2 Baths$900,000Active65 Spring Garden AVE #304, Toronto C14, ON M2N 6H9
Listed by ROYAL LEPAGE GOLDEN RIDGE REALTY
Apartment
- 1/21 21
2 Beds 2 Baths$698,000Active - 1/21 21
3 Beds 2 Baths$3,600Active - 1/19 19
3 Beds 2 Baths$975,000Active78 Harrison Garden BLVD #1507, Toronto C14, ON M2N 7E2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo
- 1/49 49
1 Bed 1 Bath$559,000Active - 1/39 39
9 Beds 8 Baths$5,488,000Active361 Spring Garden AVE, Toronto C14, ON M2N 3H4
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/18 18
2 Beds 2 Baths$886,000Active - 1/50 50
4 Beds 2 Baths$1,989,000Active - 1/50 50
2 Beds 1 Bath$686,000Active - 1/20 20
1 Bed 1 Bath$544,000Price Dropped by $5K399 Spring Garden AVE #328, Toronto C14, ON M2N 3H6
Listed by Royal LePage Security Real Estate
Apartment
- 1/45 45
3 Beds 4 Baths$1,749,000Active - 1/13 13
5 Beds 2 Baths$4,900Active - 1/33 33
3 Beds 2 Baths$3,150Active - 1/31 31
3 Beds 2 Baths$4,100Active - 1/8 8
1 Bed 1 Bath$2,400Active
