West Woodbridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
97 homes for sale in West Woodbridge
- 1/8 8
4 Beds 2 Baths$899,000Price Dropped by $70K - 1/31 31
2 Beds 2 Baths$799,999Active - 1/42 42
4 Beds 3 Baths$924,900Active - 1/13 13
1 Bed 1 Bath$1,800Active - 1/32 32
2 Beds 2 Baths$769,000Active - 1/28 28
4 Beds 4 Baths$1,060,000Active - 1/27 27
2 Beds 1 Bath$549,900Active - 1/13 13
1 Bed 1 Bath$1,799Active - 1/44 44
4 Beds 3 Baths$1,299,900Active - 1/50 50
2 Beds 2 Baths$578,800Price Dropped by $31K - 1/35 35
2 Beds 2 Baths$899,000Active - 1/19 19
2 Beds 2 Baths$2,900Active3600 Highway 7 RD #2402, Vaughan, ON L4L 1A6
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Apartment
- 1/16 16
2 Beds 2 Baths$950,000Active - 1/12 12
1 Bed 1 Bath$1,750Active - 1/4 4
6 Beds 3 Baths$1,400,000Active65 Wallace ST, Vaughan, ON L4L 2P2
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/37 37
3 Beds 3 Baths$1,280,000Active8065 Kipling AVE, Vaughan, ON L4L 2A2
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/14 14
2 Beds 2 Baths$2,900Active196 Pine Grove RD #20, Vaughan, ON L4L 2H2
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Condo, Townhouse
- 1/14 14
1 Bed 1 Bath$1,550Active7 Morning Star DR #Bsmt, Vaughan, ON L4L 6K3
Listed by ROYAL LEPAGE MAXIMUM REALTY
Single Family Home
- 1/41 41
2 Beds 2 Baths$848,000Active - 1/34 34
3 Beds 3 Baths$1,199,000Active - 1/41 41
4 Beds 4 Baths$1,990,000Active - 1/29 29
2 Beds 2 Baths$574,900Price Dropped by $25K - 1/50 50
4 Beds 4 Baths$1,248,000Price Dropped by $52K - 1/7 7
1 Bath$2,000Active
